Cost Calculator
Helixstorm offers IT service plans to keep your PCs, servers, and networks up and running. We take the hassle out of managing and maintaining your IT department, and we proactively monitor all your systems 24/7 to help prevent downtime before it starts.
Use our calculator to tell us about your environment, and we can instantly estimate what your low monthly investment will be. The price you see below is not a formal quote, but an estimate of services (including equipment, support, maintenance, and repairs). For more information, please contact request.info@helixstorm.com.
| $0.00 | $0.00 | $0.00 | ||||||
| Proactive Technology Management | ||||||||
| 24/7 Server Uptime Monitoring | NOT Inc. | Included | Included | Included | ||||
| Client Ticket Portal | NOT Inc. | Included | Included | Included | ||||
| Windows Updates Installation and Management | NOT Inc. | Included | Included | Included | ||||
| Licensed Antivirus Software and Updates | NOT Inc. | Included | Included | Included | ||||
| Hardware Assest Trackings | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop Hard Drive Defragmentation | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop Optimization | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop System Monitoring | NOT Inc. | Included | Included | Included | ||||
| Remote Service to Servers & Desktops | NOT Inc. | Included | Included | Included | ||||
| Antispam Email Filtering | NOT Inc. | NOT Inc. | Included | Included | ||||
| Reactive Support Servcie | ||||||||
| Technician Hourly Rate | $125.00 | $105.00 | Included | Included | ||||
| Engineer Hourly Rate | $185.00 | $135.00 | Included | Included | ||||
| Afterhours Emergency Response Fee | $280.00 | $205.00 | Included | Included | ||||
| Emergency Response Time | 8 hours | 2 hours | 1 hour or less | 1 hour or less | ||||
| Onsite Support | 2 hr min | 2 hr min | Included | Included | ||||
| Phone and Remote Support Sessions | $40.00 per 15 min. | $30.00 per 15 min. | Included | Included | ||||
| Virus Removal and Remediation | NOT Inc. | NOT Inc. | Included | Included | ||||
| Spyware Scanning and Removal | NOT Inc. | NOT Inc. | Included | Included | ||||
| Hardware Repair | NOT Inc. | NOT Inc. | Included | Included | ||||
| 100% No-Hassle Billing Guarantee | NOT Inc. | NOT Inc. | Included | Included | ||||
| 90 Day Money Back Guarantee | NOT Inc. | NOT Inc. | Included | Included | ||||
| First Priority Response | NOT Inc. | NOT Inc. | NOT Inc. | Included | ||||
| Network Administration | ||||||||
| Monthly Executive Summary Network Report | Optional | Optional | Optional | Optional | ||||
| Data Protection | NOT Inc. | NOT Inc. | Included | Included | ||||
| Technology Consulting | ||||||||
| Vendor Liaison | NOT Inc. | NOT Inc. | Included | Included | ||||
| Vendor Contract Review | NOT Inc. | NOT Inc. | Included | Included | ||||
| Budget Planning | NOT Inc. | NOT Inc. | Included | Included | ||||
| Quarterly Review and Planning Meeting | NOT Inc. | NOT Inc. | Included | Included | ||||
| Options | ||||||||
| Firewall with Web Filter and Intrusion Prevention | Ask | Ask | Ask | Included | ||||
| Loaner PC/Server | Ask | Ask | Ask | Included | ||||
| Basic Website Hosting | Ask | Ask | Ask | Included | ||||
| All Workstations Replaced | Ask | Ask | Ask | Included | ||||
| All Servers Replaced | Ask | Ask | Ask | Included | ||||
| All Firewalls Replaced | Ask | Ask | Ask | Included | ||||
