- Maintain control over your budget using our "fixed cost" model
- Secure your sensitive data from internal and external attacks
- Proactively identify issues before they occur through our 24x7 Network Operations Center
- Achieve piece of mind with our continuos, real-time backup solutions
- Have a professional Helixstorm engineer help you through your challenges with one phone call!
| $0.00 | $0.00 | $0.00 | ||||||
| Proactive Technology Management | ||||||||
| 24/7 Server Uptime Monitoring | NOT Inc. | Included | Included | Included | ||||
| Client Ticket Portal | NOT Inc. | Included | Included | Included | ||||
| Windows Updates Installation and Management | NOT Inc. | Included | Included | Included | ||||
| Licensed Antivirus Software and Updates | NOT Inc. | Included | Included | Included | ||||
| Hardware Assest Trackings | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop Hard Drive Defragmentation | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop Optimization | NOT Inc. | Included | Included | Included | ||||
| Server & Desktop System Monitoring | NOT Inc. | Included | Included | Included | ||||
| Remote Service to Servers & Desktops | NOT Inc. | Included | Included | Included | ||||
| Antispam Email Filtering | NOT Inc. | NOT Inc. | Included | Included | ||||
| Reactive Support Servcie | ||||||||
| Technician Hourly Rate | $125.00 | $105.00 | Included | Included | ||||
| Engineer Hourly Rate | $185.00 | $135.00 | Included | Included | ||||
| Afterhours Emergency Response Fee | $280.00 | $205.00 | Included | Included | ||||
| Emergency Response Time | 8 hours | 2 hours | 1 hour or less | 1 hour or less | ||||
| Onsite Support | 2 hr min | 2 hr min | Included | Included | ||||
| Phone and Remote Support Sessions | $40.00 per 15 min. | $30.00 per 15 min. | Included | Included | ||||
| Virus Removal and Remediation | NOT Inc. | NOT Inc. | Included | Included | ||||
| Spyware Scanning and Removal | NOT Inc. | NOT Inc. | Included | Included | ||||
| Hardware Repair | NOT Inc. | NOT Inc. | Included | Included | ||||
| 100% No-Hassle Billing Guarantee | NOT Inc. | NOT Inc. | Included | Included | ||||
| 90 Day Money Back Guarantee | NOT Inc. | NOT Inc. | Included | Included | ||||
| First Priority Response | NOT Inc. | NOT Inc. | NOT Inc. | Included | ||||
| Network Administration | ||||||||
| Monthly Executive Summary Network Report | Optional | Optional | Optional | Optional | ||||
| Data Protection | NOT Inc. | NOT Inc. | Included | Included | ||||
| Technology Consulting | ||||||||
| Vendor Liaison | NOT Inc. | NOT Inc. | Included | Included | ||||
| Vendor Contract Review | NOT Inc. | NOT Inc. | Included | Included | ||||
| Budget Planning | NOT Inc. | NOT Inc. | Included | Included | ||||
| Quarterly Review and Planning Meeting | NOT Inc. | NOT Inc. | Included | Included | ||||
| Options | ||||||||
| Firewall with Web Filter and Intrusion Prevention | Ask | Ask | Ask | Included | ||||
| Loaner PC/Server | Ask | Ask | Ask | Included | ||||
| Basic Website Hosting | Ask | Ask | Ask | Included | ||||
| All Workstations Replaced | Ask | Ask | Ask | Included | ||||
| All Servers Replaced | Ask | Ask | Ask | Included | ||||
| All Firewalls Replaced | Ask | Ask | Ask | Included | ||||
Atascadero gets a full-featured SAN
City of Atascadero realizes cost-savings, reliability and the ability to rapidly thin-provision storage ...
Truly Nolen of America Case Study
Truly Nolen did not have a SAN prior to DataCore, instead relying on direct-attached storage...
- Reliable, easy, and secure
- Fixed Cost Model
- Proactive Monitoring to Avoid Failures
